Sync status
ConnectedSynced to QuickBooks Online · last sync 12 minutes ago. Approved reimbursements and card spend post to the mapped GL accounts on the nightly run. Category mappings are shown below.
Spend by category
$7,342.16 month-to-date| Category | GL account | Month-to-date |
|---|
| Software & subscriptions | 6200 · Software | $2,713.73 |
| Travel | 6100 · Travel | $1,996.84 |
| Meals & Entertainment | 6110 · Meals | $930.55 |
| Conferences & Training | 6300 · Training | $690.32 |
| Office Supplies | 6400 · Office | $388.28 |
| Mileage | 6120 · Mileage | $239.42 |
| Gifts | 6500 · Gifts | $383.03 |
Recent exports
| File | Created | Rows |
|---|
| reimbursements-june.csv | Jul 8 | 54 |
| card-spend-june.csv | Jul 8 | 118 |
| gl-export-june.csv | Jul 7 | 640 |