Sync status
ConnectedSynced to QuickBooks Online · last sync 12 minutes ago. Approved reimbursements and card spend post to the mapped GL accounts on the nightly run. Category mappings are shown below.
Spend by category
$9,104.28 month-to-date| Category | GL account | Month-to-date |
|---|
| Software & subscriptions | 6200 · Software | $3,365.02 |
| Travel | 6100 · Travel | $2,476.08 |
| Meals & Entertainment | 6110 · Meals | $1,153.88 |
| Conferences & Training | 6300 · Training | $856.00 |
| Office Supplies | 6400 · Office | $481.46 |
| Mileage | 6120 · Mileage | $296.88 |
| Gifts | 6500 · Gifts | $474.96 |
Recent exports
| File | Created | Rows |
|---|
| reimbursements-august.csv | Sep 10 | 54 |
| card-spend-august.csv | Sep 10 | 118 |
| gl-export-august.csv | Sep 9 | 640 |